Ownership Structure
List of a Major Shareholder & Related Parties (As of March 27, 2025)
Swipe
Name | Relationship | Class of Stock | Number of Shares | % of Total |
---|---|---|---|---|
SK Square | Major Shareholder | Common Stock | 146,100,000 | 20.1% |
Kwak Noh-Jung | Affiliate | Common Stock | 5,770 | 0.0% |
Ahn Hyun | Affiliate | Common Stock | 4,407 | 0.0% |
Han Ae-Ra | Affiliate | Common Stock | 1,358 | 0.0% |
Kim Zeong-Won | Affiliate | Common Stock | 708 | 0.0% |
Jeong Deog-Kyoon | Affiliate | Common Stock | 708 | 0.0% |
Sohn Hyun-Chul | Affiliate | Common Stock | 292 | 0.0% |
Yang Dong-Hoon | Affiliate | Common Stock | 292 | 0.0% |
Total | 146,113,535 | 20.1% |
List of Shareholders with the Ownership of 5% and above
Swipe
Name | Class of Stock | Number of Shares | % of Total | Date of Record |
---|---|---|---|---|
SK Square | Common Stock | 146,113,535 | 20.1% | 2025.03.19 |
National Pension Service | Common Stock | 53,477,083 | 7.4% | 2024.09.23 |
The Capital Group Companies, Inc. | Common Stock | 48,801,300 | 6.7% | 2025.01.31 |
Based on the the latest disclosure of SK hynix Regular Report