Ownership Structure
List of a Major Shareholder & Related Parties (As of March 29, 2023)
滑動
Name | Relationship | Class of Stock | Number of Shares | % of Total |
---|---|---|---|---|
SK Square | Major Shareholder | Common Stock | 146,100,000 | 20.1% |
Park Jung-ho | Affiliate | Common Stock | 22,114 | 0.0% |
Kwak Noh-Jung | Affiliate | Common Stock | 4,016 | 0.0% |
Ha Yung-Ku | Affiliate | Common Stock | 920 | 0.0% |
Song Ho-Keun | Affiliate | Common Stock | 785 | 0.0% |
Yoon Tae-Hwa | Affiliate | Common Stock | 785 | 0.0% |
Cho Hyun-Jae | Affiliate | Common Stock | 650 | 0.0% |
Han Ae-Ra | Affiliate | Common Stock | 650 | 0.0% |
Total | 146,129,920 | 20.1% |
List of Shareholders with the Ownership of 5% and above
滑動
Name | Class of Stock | Number of Shares | % of Total | Date of Record |
---|---|---|---|---|
SK Square | Common Stock | 146,125,674* | 20.1% | 2022.12.31 |
National Pension Service | Common Stock | 52,401,276 | 7.2% | 2022.12.31 |
Base on SK hynix FY2022 Business Report (2023.3.21)