Ownership Structure
List of a Major Shareholder & Related Parties (As of April 7, 2026)
Swipe
| Name | Relationship | Class of Stock | Number of Shares | % of Total |
|---|---|---|---|---|
| SK Square | Major Shareholder | Common Stock | 146,100,000 | 20.5% |
| Kwak Noh-Jung | Affiliate | Common Stock | 8,434 | 0.0% |
| Cha Seon-Yong | Affiliate | Common Stock | 6,834 | 0.0% |
| Kim Zeong-Won | Affiliate | Common Stock | 988 | 0.0% |
| Jeong Deog-Kyoon | Affiliate | Common Stock | 988 | 0.0% |
| Sohn Hyun-Chul | Affiliate | Common Stock | 572 | 0.0% |
| Yang Dong-Hoon | Affiliate | Common Stock | 572 | 0.0% |
| Total | 146,118,388 | 20.5% | ||
List of Shareholders with the Ownership of 5% and above
Swipe
| Name | Class of Stock | Number of Shares | % of Total | Date of Record |
|---|---|---|---|---|
| SK Square | Common Stock | 146,118,388 | 20.5% | 2026.04.07 |
| National Pension Service | Common Stock | 57,439,774 | 7.9% | 2025.12.31 |
| Capital Research and Management Company | Common Stock | 36,730,947 | 5.1% | 2026.01.30 |
| BlackRock Fund Advisors | Common Stock | 36,407,157 | 5.0% | 2026.02.10 |
Based on the the latest disclosure of SK hynix Regular Report
