Ownership Structure
List of a Major Shareholder & Related Parties (As of April 26, 2024)
Swipe
Name | Relationship | Class of Stock | Number of Shares | % of Total |
---|---|---|---|---|
SK Square | Major Shareholder | Common Stock | 146,100,000 | 20.10% |
Kwak Noh-Jung | Affiliate | Common Stock | 4,820 | 0.00% |
Ahn Hyun | Affiliate | Common Stock | 2,833 | 0.00% |
Ha Yung-Ku | Affiliate | Common Stock | 2,053 | 0.00% |
Han Ae-Ra | Affiliate | Common Stock | 1,358 | 0.00% |
Kim Zeong-Won | Affiliate | Common Stock | 708 | 0.00% |
Jeong Deog-Kyoon | Affiliate | Common Stock | 708 | 0.00% |
Sohn Hyun-Chul | Affiliate | Common Stock | 292 | 0.00% |
Yang Dong-Hoon | Affiliate | Common Stock | 292 | 0.00% |
Total | 146,113,064 | 20.10% |
List of Shareholders with the Ownership of 5% and above
Swipe
Name | Class of Stock | Number of Shares | % of Total | Date of Record |
---|---|---|---|---|
SK Square | Common Stock | 146,133,332 | 20.10% | 2023.12.31 |
National Pension Service | Common Stock | 57,523,599 | 7.90% | 2023.08.02 |
Based on the the latest disclosure of SK hynix Regular Report