Ownership Structure
List of a Major Shareholder & Related Parties (As of May 6, 2022)
滑動
Name | Relationship | Class of Stock | Number of Shares | % of Total |
---|---|---|---|---|
SK Square* | Major Shareholder | Common Stock | 146,100,000 | 20.1% |
Park Jung-ho | Affiliate | Common Stock | 18,023 | 0.0% |
Kwak Noh-Jung | Affiliate | Common Stock | 2,211 | 0.0% |
Noh Jong-Won | Affiliate | Common Stock | 1,000 | 0.0% |
Ha Yung-Ku | Affiliate | Common Stock | 920 | 0.0% |
Song Ho-Keun | Affiliate | Common Stock | 785 | 0.0% |
Shin Chang-Hwan | Affiliate | Common Stock | 650 | 0.0% |
Yoon Tae-Hwa | Affiliate | Common Stock | 785 | 0.0% |
Cho Hyun-Jae | Affiliate | Common Stock | 650 | 0.0% |
Han Ae-Ra | Affiliate | Common Stock | 650 | 0.0% |
Total | 146,125,674 | 20.1% |
The largest shareholder was changed from SKT to SK Square following the spin-off of SKT on November 2, 2021.
List of Shareholders with the Ownership of 5% and above
滑動
Name | Class of Stock | Number of Shares | % of Total | Date of Record |
---|---|---|---|---|
SK Square* | Common Stock | 146,309,332** | 20.1% | 2021.12.31 |
National Pension Service | Common Stock | 65,801,201 | 9.0% | 2021.12.31 |
The largest shareholder was changed from SKT to SK Square following the spin-off of SKT on November 2, 2021.
Based on SK Square's stock holding status report (2021.11.09)