Ownership Structure
List of a Major Shareholder & Related Parties (As of Aug 21, 2026)
Swipe
| Name | Relationship | Class of Stock | Number of Shares | % of Total |
|---|---|---|---|---|
| SK Square | Major Shareholder | Common Stock | 146,100,000 | 20.0% |
| Chey Tae-Won | Affiliate | Common Stock | 3,620 | 0.0% |
| Kwak Noh-Jung | Affiliate | Common Stock | 14,312 | 0.0% |
| Cha Seon-Yong | Affiliate | Common Stock | 6,834 | 0.0% |
| Ko Seung-Beom | Affiliate | Common Stock | 82 | 0.0% |
| Jeong Deog-Kyoon | Affiliate | Common Stock | 1,041 | 0.0% |
| Kim Zeong-Won | Affiliate | Common Stock | 1,041 | 0.0% |
| Yang Dong-Hoon | Affiliate | Common Stock | 625 | 0.0% |
| Sohn Hyun-Chul | Affiliate | Common Stock | 625 | 0.0% |
| Choi Gahng-Gook | Affiliate | Common Stock | 53 | 0.0% |
| Total | 146,128,233 | 20.0% | ||
List of Shareholders with the Ownership of 5% and above
Swipe
| Name | Class of Stock | Number of Shares | % of Total | Date of Record |
|---|---|---|---|---|
| SK Square | Common Stock | 146,128,233 | 20.0% | 2026.08.21 |
| National Pension Service | Common Stock | 57,439,774 | 8.1% | 2025.12.31 |
| BlackRock Fund Advisors | Common Stock | 36,407,157 | 5.1% | 2026.02.10 |
