Ownership Structure
List of a Major Shareholder & Related Parties (As of April 25, 2025)
Swipe
| Name | Relationship | Class of Stock | Number of Shares | % of Total |
|---|---|---|---|---|
| SK Square | Major Shareholder | Common Stock | 146,100,000 | 20.1% |
| Kwak Noh-Jung | Affiliate | Common Stock | 5,770 | 0.0% |
| Ahn Hyun | Affiliate | Common Stock | 4,407 | 0.0% |
| Han Ae-Ra | Affiliate | Common Stock | 1,806 | 0.0% |
| Kim Zeong-Won | Affiliate | Common Stock | 988 | 0.0% |
| Jeong Deog-Kyoon | Affiliate | Common Stock | 988 | 0.0% |
| Sohn Hyun-Chul | Affiliate | Common Stock | 572 | 0.0% |
| Yang Dong-Hoon | Affiliate | Common Stock | 572 | 0.0% |
| Total | 146,115,103 | 20.1% | ||
List of Shareholders with the Ownership of 5% and above
Swipe
| Name | Class of Stock | Number of Shares | % of Total | Date of Record |
|---|---|---|---|---|
| SK Square | Common Stock | 146,115,103 | 20.1% | 2025.04.25 |
| National Pension Service | Common Stock | 53,477,083 | 7.4% | 2024.09.23 |
| Capital Research and Management Company | Common Stock | 49,781,704 | 6.8% | 2025.09.30 |
Based on the the latest disclosure of SK hynix Regular Report
